Saturday, 8 December 2012

Latihan Excel


bil NAMA MURID BM gred BI gred MATH gred SAINS gred Jumlah Purata Kedudukan GRED Keputusan
1 Abdullah Ali 62 C 69 C 78 B 70 C 279 69.75 18 C SEDERHANA
2 Ashraf Muhammad 75 B 80 B 60 C 88 B 303 75.75 8 B BAIK
3 Azizah Aziz 89 B 67 C 90 A 70 C 316 79 4 B BAIK
4 Chan Lin Lin 90 A 50 C 75 B 86 B 301 75.25 11 B BAIK
5 Mashitah Fazril 72 C 71 C 60 C 69 C 272 68 18 C SEDERHANA
6 Munawar Rozaidi 68 C 87 B 79 B 67 C 301 75.25 10 B BAIK
7 Noradila Helmi 88 B 78 B 45 D 75 B 286 71.5 14 C SEDERHANA
8 Norlina Ashaari 90 A 50 C 89 B 78 B 307 76.75 6 B BAIK
9 Dasuki Mamat 68 C 55 C 78 B 94 A 295 73.75 10 C SEDERHANA
10 Ezlina Danial 37 E 86 B 79 B 80 B 282 70.5 12 C SEDERHANA
11 Hayati Azam 90 A 67 C 78 B 91 A 326 81.5 3 B BAIK
12 Izadi Zizan 77 B 88 B 76 B 75 B 316 79 4 B BAIK
13 Jayathy a/p Pathma 56 C 83 B 39 E 57 C 235 58.75 12 C SEDERHANA
14 Kamila Chin 78 B 45 D 70 C 67 C 260 65 10 C SEDERHANA
15 Rosman Emran 90 A 43 D 89 B 60 C 282 70.5 9 C SEDERHANA
16 Rosnani Nin 87 B 88 B 80 B 60 C 315 78.75 3 B BAIK
17 Suzi Ismail 90 A 76 B 75 B 86 B 327 81.75 2 B BAIK
18 Narita zaid 98 A 67 C 70 C 67 C 302 75.5 4 B BAIK
19 Amran Tawfeek 66 C 69 C 89 B 67 C 291 72.75 5 C SEDERHANA
20 Zulaikha Mumin 67 C 83 B 70 C 82 B 302 75.5 3 B BAIK
21 Zaleha Ashaari 70 C 89 B 76 B 69 C 304 76 2 B BAIK
22 Zawawi Nabil 66 C 78 B 86 B 58 C 288 72 3 C SEDERHANA
Jumlah 6490 1622.5



















sort nama











GUNA
SUM




A B C D E




VLOOKUP


BAHASA MELAYU 6 6 9 0 1




RANK


BAHASA INGGERIS 0 6 9 2 0




AVERAGE


MATHEMATIK 1 5 5 1 1




COUNTIF


SCIENCE 2 4 12 0 0
































markah gred keputusan


markah keputusan






0 E GAGAL
E
0 GAGAL






40 D LULUS
GAGAL
40 LULUS

GAGAL



50 C SEDERHANA


50 SEDERHANA






75 B BAIK


75 BAIK






90 A CEMERLANG


90 CEMERLANG









No comments:

Post a Comment