bil | NAMA MURID | BM | gred | BI | gred | MATH | gred | SAINS | gred | Jumlah | Purata | Kedudukan | GRED | Keputusan |
1 | Abdullah Ali | 62 | C | 69 | C | 78 | B | 70 | C | 279 | 69.75 | 19 | C | SEDERHANA |
2 | Amran Tawfeek | 66 | C | 69 | C | 89 | B | 67 | C | 291 | 72.75 | 14 | C | SEDERHANA |
3 | Ashraf Muhammad | 75 | B | 80 | B | 60 | C | 88 | B | 303 | 75.75 | 8 | B | BAIK |
4 | Azizah Aziz | 89 | B | 67 | C | 90 | A | 70 | C | 316 | 79 | 3 | B | BAIK |
5 | Chan Lin Lin | 90 | A | 50 | C | 75 | B | 86 | B | 301 | 75.25 | 11 | B | BAIK |
6 | Dasuki Mamat | 68 | B | 55 | C | 78 | B | 94 | A | 295 | 73.75 | 13 | C | SEDERHANA |
7 | Ezlina Danial | 37 | E | 86 | B | 79 | B | 80 | B | 282 | 70.5 | 17 | C | SEDERHANA |
8 | Hayati Azam | 90 | A | 67 | C | 78 | B | 91 | A | 326 | 81.5 | 2 | B | BAIK |
9 | Izadi Zizan | 77 | B | 88 | B | 76 | B | 75 | B | 316 | 79 | 3 | B | BAIK |
10 | Jayathy a/p Pathma | 56 | C | 83 | B | 39 | E | 57 | C | 235 | 58.75 | 22 | C | SEDERHANA |
11 | Kamila Chin | 78 | B | 45 | D | 70 | C | 67 | C | 260 | 65 | 21 | C | SEDERHANA |
12 | Mashitah Fazril | 72 | C | 71 | C | 60 | C | 69 | C | 272 | 68 | 20 | C | SEDERHANA |
13 | Munawar Rozaidi | 68 | C | 87 | B | 79 | B | 67 | C | 301 | 75.25 | 11 | B | BAIK |
14 | Narita zaid | 98 | A | 67 | C | 70 | C | 67 | C | 302 | 75.5 | 9 | B | BAIK |
15 | Noradila Helmi | 88 | B | 78 | B | 45 | D | 75 | B | 286 | 71.5 | 16 | C | SEDERHANA |
16 | Norlina Ashaari | 90 | A | 50 | C | 89 | B | 78 | B | 307 | 76.75 | 6 | B | BAIK |
17 | Rosman Emran | 90 | A | 43 | D | 89 | B | 60 | C | 282 | 70.5 | 17 | C | SEDERHANA |
18 | Rosnani Nin | 87 | B | 88 | B | 80 | B | 60 | C | 315 | 78.75 | 5 | B | BAIK |
19 | Suzi Ismail | 90 | A | 76 | B | 75 | B | 86 | B | 327 | 81.75 | 1 | B | BAIK |
20 | Zaleha Ashaari | 70 | C | 89 | B | 76 | B | 69 | C | 304 | 76 | 7 | B | BAIK |
21 | Zawawi Nabil | 66 | C | 78 | B | 86 | B | 58 | C | 288 | 72 | 15 | C | SEDERHANA |
22 | Zulaikha Mumin | 67 | C | 83 | B | 70 | C | 82 | B | 302 | 75.5 | 9 | B | BAIK |
sort nama | ||||||||||||||
GUNA | SUM | A | B | C | D | E | ||||||||
VLOOKUP | BAHASA MELAYU | 6 | 7 | 8 | 0 | 1 | ||||||||
RANK | BAHASA INGGERIS | 0 | 11 | 9 | 2 | 0 | ||||||||
AVERAGE | MATHEMATIK | 1 | 14 | 5 | 1 | 1 | ||||||||
COUNTIF | SCIENCE | 2 | 8 | 12 | 0 | 0 | ||||||||
markah | gred | keputusan | ||||||||||||
0 | E | GAGAL | ||||||||||||
40 | D | LULUS | ||||||||||||
50 | C | SEDERHANA | ||||||||||||
75 | B | BAIK | ||||||||||||
90 | A | CEMERLANG |
Monday, 31 December 2012
Latihan Excel - Suziani
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment